TECHNICAL DATA (STOCK ITEMS)

  Size Neck   Stock Weight Overflow  D I M E N S I O N S ( i n ) Internal Manuf.
Part # (oz) Finish Material Colors (gr) Cap.(oz/ml) OH D T E I H K S Neck Finish Proces.
01C18H 1 18/415 HDPE N,W 6.1 1.15 / 34 2.83 1.18 0.696 0.612 0.450 0.617 NA 0.034 SRSF IBM
01C18L
1
18/415
LDPE
N.W
6.3
1.15 / 34
2.83
1.18
0.696
0.612
0.450
0.617
NA
0.034
SRSF
IBM
01C20H
1
20/410
HDPE
N.W
6.1
1.10 / 32
2.74
1.13
0.775
0.691
0.526
0.554
0.601
0.037
SRSF
IBM
01C20L 1 20/410 LDPE N,W 6.2 1.10 / 32 2.74 1.13 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
01T20H 1 20/410 HDPE N,W 6.1 1.25 / 37 2.95 1.15 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
01T20L 1 20/410 LDPE N,W 6.2 1.25 / 37 2.95 1.15 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
02C20H 2 20/410 HDPE N,W 7.9 2.33 / 69 3.68 1.36 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
02C20M 2 20/410 MDPE N,W 8.0 2.33 / 69 3.68 1.36 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
02C24H 2 24/410 HDPE N,W,B 7.8 2.33 / 69 3.64 1.35 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
02C24M 2 24/410 MDPE N,W 7.9 2.33 / 69 3.64 1.35 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
02C24L 2 24/410 LDPE N,W 7.9 2.33 / 69 3.64 1.35 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
04C20H 4 20/410 HDPE N,W 11.0 4.36 / 129 4.70 1.62 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
04C24H 4 24/410 HDPE N,W,B 13.0 4.80 / 142 4.80 1.67 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
04C24M 4 24/410 MDPE N,W 13.1 4.80 / 142 4.80 1.67 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
04C24L 4 24/410 LDPE N,W 13.2 4.80 / 142 4.80 1.67 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
08C24H 8 24/410 HDPE N,W,B 24.1 8.77 / 259 6.17 2.00 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
08C24M 8 24/410 MDPE N,W 24.3 8.77 / 259 6.17 2.00 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
12C24H 12 24/410 HDPE N,W 26.8 12.82 / 379 7.02 2.24 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
16C24H 16 24/410 HDPE N,W,B 34.9 17.04 / 504 7.72 2.45 0.932 0.848 0.691 0.646 NA 0.046 SFF IBM
32C24H 32 28/410 HDPE N,W 56.0 33.54 / 992 9.20 3.13 1.078 0.984 0.874 0.708 NA 0.046 SFF IBM

Tolerances on dimensions T, E, I, K + / - 0.008", H, S + / - 0.015", PUSH UP + / - 0.050" ALL OTHER + / - 0.030"
Product drawing and material specification sheets are available upon request with our Customer Service Dept.
 

Standard Recess Snap Fit (SRSF)

Standard Friction Fit (SFF)

© Copyright 1999Plastirey Containers