TECHNICAL DATA (STOCK ITEMS)

  Size Neck   Stock Weight Overflow D I M E N S I O N S ( i n ) Internal Manuf.
Part # (oz) Finish Material Colors (gr) Cap.(oz/ml) OH D T E I H K S Neck Finish Proces.
01B20H 1 20/410 HDPE N,W 6.1 1.32 / 39 2.73 1.23 0.775 0.691 0.527 0.528 0.605 0.031 SRSF IBM
01B20L 1 20/410 LDPE N,W 6.2 1.32 / 39 2.73 1.23 0.775 0.691 0.527 0.528 0.605 0.031 SRSF IBM
01P20H 1 20/410 HDPE N,W 6.1 1.25 / 37 2.93 1.15 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
01P20L 1 20/410 LDPE N,W 6.2 1.25 / 37 2.93 1.15 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
02P20H 2 20/410 HDPE N,W 8.0 2.33 / 69 3.66 1.35 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
02P24H 2 24/410 HDPE N,W 7.9 2.33 / 69 3.65 1.37 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
04P20H 4 20/410 HDPE N,W 11.0 4.50 / 133 4.68 1.66 0.775 0.691 0.526 0.554 0.601 0.037 SRSF IBM
04P24H 4 24/410 HDPE N,W 12.5 4.60 / 136 4.80 1.65 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
08P24H 8 24/410 HDPE N,W 24.1 8.65 / 256 6.18 2.00 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
12P24H 12 24/410 HDPE N,W 26.8 12.41 / 367 7.02 2.24 0.932 0.848 0.691 0.646 0.758 0.046 SRSF IBM
16P24H 16 24/410 HDPE N,W 34.9 16.16 / 478 7.72 2.45 0.932 0.848 0.691 0.646 NA 0.046 SFF IBM
32P28H 32 28/410 HDPE N,W 56.5 33/ 975.8 9.25 3.123 1.078 0.984 0.614 0.708 NA 0.046 SFF IBM

Tolerances on dimensions T, E, I, K + / - 0.008", H, S + / - 0.015", PUSH UP + / - 0.050" ALL OTHER + / - 0.030"
Product drawing and material specification sheets are available upon request with our Customer Service Dept.


   

Standard Recess Snap Fit (SRSF)

Standard Friction Fit (SFF)








© Copyright 1999 Plastirey Containers