CYLINDER ROUND BOTTLES
  Size Neck   Parts/ Boxes/ Parts/ Weight/ Box Pallet Freight
Part # (oz) Finish Material Box Pallet Pallet Box (lb) Code* Code* Class
01C18H
1
18/415
HDPE
2,000
25
50,000
30.4
02
01
150
01C18L
1
 18/415
 LDPE
 1,900
25 
 47,500
 29.9
 02
 01
150
01C20H
1
20/410
HDPE
2.000
25
50,000
31.0
02
01
150
01C20L
1 20/410 LDPE 1,900 25 47,500 30.5 02 01 150
01T20H 1 20/410 HDPE 1,900 25 47,500 29.2 02 01 150
01T20L 1 20/410 LDPE 1,800 25 45,000 28.5 02 01 150
02C20H 2 20/410 HDPE 1,000 25 25,000 21.9 02 01 150
02C20M 2 20/410 MDPE 1,000 25 25,000 21.2 02 01 150
02C24H 2 24/410 HDPE 1,000 25 25,000 21.4 02 01 150
02C24M 2 24/410 MDPE 1,000 25 25,000 21.7 02 01 150
02C24L 2 24/410 LDPE 1,000 25 25,000 21.3 02 01 150
04C20H 4 20/410 HDPE 900 20 18,000 25.6 01 01 250
04C24H 4 24/410 HDPE 950 20 19,000 29.0 01 01 150
04C24M 4 24/410 MDPE 950 20 19,000 29.2 01 01 150
04C24L 4 24/410 LDPE 950 20 19,000 29.0 01 01 150
08C24H 8 24/410 HDPE 500 20 10,000 26.6 01 01 150
08C24M 8 24/410 MDPE 500 20 10,000 26.7 01 01 150
12C24H 12 24/410 HDPE 327 20 6,540 21.4 01 01 250
16C24H 16 24/410 HDPE 240 20 4,800 21.8 01 01 250
32C24H 32 28/410 HDPE 128 20 2,560 17.7 01 01 250
* Box and pallet code corresponds to a specific box and pallet sizes listed at the bottom of this page.
 

PLASTIQUE ROUND BOTTLES

  Size Neck   Parts/ Boxes/ Parts/ Weight/ Box Pallet Freight
Part # (oz) Finish Material Box Pallet Pallet Box (lb) Code* Code* Class
01B20H 1 20/410 HDPE 1,800 25 45,000 28.3 02 01 150
01B20L 1 20/410 LDPE 1,700 25 42,500 27.9 02 01 150
01P20H 1 20/410 HDPE 1,900 25 47,500 29.2 02 01 150
01P20L 1 20/410 LDPE 1,800 25 45,000 28.5 02 01 150
02P20H 2 20/410 HDPE 1,000 25 25,000 21.9 02 01 150
02P24H 2 24/410 HDPE 1,000 25 25,000 21.4 02 01 150
04P20H 4 20/410 HDPE 900 20 18,000 25.6 01 01 250
04P24H 4 24/410 HDPE 900 20 18,000 29.0 01 01 150
08P24H 8 24/410 HDPE 480 20 9,600 26.6 01 01 150
12P24H 12 24/410 HDPE 327 20 6,540 21.4 01 01 250
16P24H 16 24/410 HDPE 240 20 4,800 21.8 01 01 250
32P24H 32 28/410 HDPE 128 20 2,560 17.7 01 01 250
* Box and pallet code corresponds to a specific box and pallet sizes listed at the bottom of this page.
 

DOUBLE WALL JARS

 

Part #

Size (oz)

Neck

Finish

Material

Parts/

Box

Boxes/

Pallet

Parts/

Pallet

Weight/ Box

(lb)

Box Code *

Pallet Code *

Freight

Class

CJ58W01

NA

58/400 PP

1,311

24 31,464

18.7

24

04

70

CJ70W01

NA

70/400 PP

950

24  22,800

20.2

24

04

70

J0258PW 

2

58/400 PP/PP

462

36 16,632

22.7

09

02

125

J0470PW

4

70/400 PP/PP

225

36  8,100

19.0

09

02

150

K0258PW

2

58/400 PP/PP

462

36 16,632

22.7

09

02

125

K0470PW

4

70/400 PP/PP

225

36 8,100

21.0

09

02

150

 
CLOSURES AND ORIFICE REDUCERS

 
      Parts/ Boxes/ Parts/ Weight/ Box Pallet Freight
Part # Description Material Box Pallet Pallet Box (lb) Code* Code* Class
C224
2 oz. Symmetrical Cap
PP
1,650
24
39,600
27.7
23 04
85
C424
4 oz. Symmetrical Cap
PP
1,100

24

26,400
24.9
23

04

85
O2462 24mm TO 0.062" LDPE ORIFICE REDUCER LDPE 10,000 54 540,000 17.4 24 03 70
CP24 24/410 Plain Cap PP 4,200 36 151,200 25.8 09 02 110
CP28 28/410 Plain Cap PP 2,900 35 101,500 21.2 09 02 125
* Box and pallet code corresponds to a specific box and pallet sizes listed at the bottom of this page.
 

BOX SIZES

Box Code Length Width Height Cubic Feet
01 26.8" 17.7" 24.3" 6.65
02 26.8" 17.6" 19.2" 5.22
09 26.9" 15.0" 12.5" 2.92
23 23.7" 13.0" 12.2" 2.17
24 15.8" 13.2" 7.8" 0.93

PALLET SIZES

Pallet Code Length Width Height Cubic Feet
01 54" 45" 101" 142.02
02 54" 45" 80" 112.50
03 54" 45" 52" 57.78
04 48" 40" 54" 60.00

 
 
 
 
 

© Copyright 1999Plastirey Containers